Dum Dum, Kolkata, West Bengal
GST No. 19ADIPH7126H1ZG
Call 08047639158 68% Response Rate
Minimum Order Quantity: 1 Unit
Usage/Application | Home |
Capacity | 9L |
Color | BLACK |
Material | Plastic |
Installation | Wall Mountable |
Purifier Type | Electric |
Technology | RO+UV |
Brand | FABER |
Additional Information:
View Complete details
Brand | Faber |
Usage/Application | Water Purification |
Color | Black |
Mounting Type | Wall-Mounted |
Total Stages of Purification | 7 |
Storage Tank | 10 Liters |
TDS Filtration Limit | 2500 TDS |
Filtration Details | RO + UF + MAT with Pre-filter |
Stage 1 |
(Pre-External Filter) Sediment Filter – 1 (20 micron) |
---|---|
Stage 2 |
Sediment Filter – 2 (5 micron) |
Stage 3 |
Pre Carbon Filter |
Stage 4 |
RO Membrane – 80 GPD |
Stage 5 |
Post Carbon |
Stage 6 |
MAT Filter (2 in 1 Cartridge) |
Stage 7 |
UF Filter |
View Complete details
Brand | Faber |
Capacity | 10 Litres |
Color | Black |
Material | Plastic |
Pump | 1.6 LPM |
Dimension | 46 X 36 X 21 Cm |
Total Stages of Purification | 9 |
View Complete details
Model Name/Number | Faber ro glaxy plus |
Usage/Application | Water Purification |
Capacity | 7.1 L to 14L |
Color | Black |
Technology | Ro |
Filtration Type | Ro |
View Complete details
Brand | Faber |
Color | Black |
Storage Tank | 10 Liters |
Total Stages of Purification | 7 |
Filtration Details | RO + UV + CU Guard |
View Complete details
Brand | Faber |
Max. Inlet Pressure/Temp | 4-120 PSI |
TDS Filtration Limit | 2500 ppm |
Water Storage Capacity | 15 Liter NSF Approved Tank |
Gallons Per Day | 75 GPD |
Salt Rejection Of TDS | 90-95% |
PH Range | 6.5 - 8.5 |
Filter & Housing Material | Bacterostatic |
View Complete details