Dum Dum, Kolkata, West Bengal
GST No. 19ADIPH7126H1ZG
Call 08047639158 68% Response Rate
Model Name/Number | FBH 84 BK |
Brand | Faber |
Voltage | 230 V |
Power | 7100 W |
Dimensions | 780 x 520 mm |
Width | 80 cm |
Induction Zone | 4 |
Pan Size | 110-265 mm |
Granite Cut Dimension | 750 x 490 mm |
View Complete details
Model Name/Number | FBH 32 BK |
Brand | Faber |
Voltage | 230 V |
Power | 3400 W |
Width | 30 cm |
Induction | 2 Zone |
Min-Max PAN Size | 110-225 mm |
Product Dimension | 320 x 520 mm |
Carcass Dimension | 290 x 495 mm |
View Complete details
Brand | Faber |
Model Number | Utopia Ht 905 |
Width | 90 Cm |
Burner | 5 Burner |
Power | 230 V |
Dimension | 865 x 525 x 130mm |
View Complete details
Brand | Faber |
Width | 90 Cm |
Burner | 3 Burner |
Burner Type | 1 x 4 Kw Triple Ring Dual Flame Burner + 1 x 3 Kw Mini Triple Ring + 1 x 1.7 Kw Double Ring |
Pan Support | Cast Iron |
Power | 230 V |
Product Dimensions | 865 x 525 x 130 mm |
Granite Cut | 825 x 475 mm |
Model Number | Utopia Ht 903 |
View Complete details
Model Name/Number | Ht 804 BR CL |
Brand | Faber |
No Of Burner | 4 Brass Burners |
Power | 230 V |
Width | 80 cm |
Product Dimensions | 800 x 525 x 145 mm |
Granite Cut Dimension | 705 x 475 mm |
View Complete details
Brand | Faber |
Model Number | Ht 783 BR CL |
Width | 78 cm |
Burner | 3 Burner |
Pan Support | Cast Iron |
Finish | Toughenend Black Glass (8 mm) |
Voltage | 230 V |
Product Dimensions | 780 x 525 x 145 mm |
Granite Cut | 705 W x 475 D mm |
View Complete details
Brand | Faber |
Warranty | 1 Year Comprehensive, 2 Year on Glass, 5 Year on Burner and Valve |
Model Number | Utopia HT 603 BR CL |
Width | 60 Cm |
Pan Support | Cast Iron |
Burner Type | 1 x 4 Kw Triple Ring Dual Flame Burner + 1 x 3 Kw Mini Triple Ring + 1 x 1.7 Kw Double Ring Brass Bu |
Power | 230 V |
Product Dimensions | 595 x 525 x 130 mm |
Granite Cut Dimensions | 555 x 475 mm |
View Complete details
Brand | Faber |
Model Number | Ht 803 Crs BR CL AL |
Width | 80 cm |
Burner | 3 Burner |
Pan Support | Cast Iron |
Finish | Black |
Type of Burners | 2 x 3 KW Mini Triple Ring + 1 x 1.7 Dual Ring burners |
Product Dimensions | 800 x 380 x 130 mm |
Granite Cut Dimensions | 705 x 325 x 50 mm |
View Complete details
Brand | Faber |
Warranty | 1 Year |
Model Number | HT784 CRS BR CI |
Width | 78 Cm |
Burner | 4 Burner |
Pan Support | Cast Iron |
Type of Burners | 2 x 3 KW Mini Triple Ring + 2 x 1.7 Dual Ring burners |
Product Dimensions | 780 x 525 x 130 mm |
Granite Cut Dimensions | 685 x 475 x 50 mm |
View Complete details
Brand | Faber |
Width | 78 Cm |
Burner | 3 Burner |
Pan Support | Cast Iron |
Type of Burners | 1 x 3 KW Mini Triple Ring + 2 x 1.7 Dual Ring burners |
Product Dimensions | 780 x 525 x 130 mm |
Granite Cut Dimensions | 685 x 475 x 50 mm |
View Complete details
Brand | Faber |
Model Number | Ind Ht 604 CRS BR CL AL |
Width | 60 Cm |
Burner | 4 Burner |
Pan Support | Cast Iron |
Type of Burners | 2 x 3 KW Mini Triple Ring + 2 x 1.7 Dual Ring burners |
Product Dimensions | 595 x 525 x 130 mm |
Granite Cut Dimensions | 555 x 475 x 50 mm |
View Complete details
Model Name/Number | HTG 905 CRS BR Cl |
Brand | Faber |
No Of Burner | 5 Burner |
Burner Type | 3 triple ring burner + 2 double burner |
Pan Support | Cast Iron Finish |
Product Dimension | 900 x 510 x 50 mm |
Granite Cut Dimension | 855 x 470 x 50 mm |
Width | 90 Cm |
View Complete details
Brand | Faber |
Model Number | HTG 753 CRS BR Cl |
Burner | 3 Brass Burners |
Color | Black |
Width | 75 cm |
Pan Support | Cast Iron Finish |
Product Dimensions | 750 x 520 x 50 mm |
Granite Cut Dimension | 670 x 470 x 50 mm |
View Complete details
Model Name/Number | HTG 653 CRS BR Cl/WH |
Brand | Faber |
No Of Burner | 3 Burner |
Color | Black |
Ignition System | Auto Ignition |
Pan Support | Cast Iron Finish |
Number & Type of Burners | 1 triple ring burner + 2 double ring burner |
Width | 65 Cm |
Product Dimension | 650 x 520 x 50 mm |
Granite Cut Dimension | 595 x 470 x 50 mm |
View Complete details
Knob Type | Premium Metal |
Brand | Faber |
Model Number | Maxus HT 784 CRS BR CL AL |
Burner Type | 2 x 2.5 Kw Mini Triple Ring + 2 x 1.5 Kw Double Ring Brass Burners (with Black Enamel Coating) |
Burner | 4 Burner |
Width | 78 Cm |
Dimensions | 780X525X130 mm |
Granite Cut Dimensions | 705X475 mm |
View Complete details
Brand | Faber |
Model Number | Maxus HT 783 CRS BR CL AL |
Width | 78 Cm |
Burner | 3 Burner |
Color | Black |
Finish | Tempered Black Glass (8 mm) |
Burner Type | 1 x 2.5 Kw Mini Triple Ring + 2 x 1.5 Kw Double Ring Brass Burners (with Black Enamel Coating) |
Pan Support | Cast Iron |
Dimensions | 780X525X130 mm |
Granite Cut Dimensions | 705X475 mm |
View Complete details
Knob Type | Premium Metal |
Brand | Faber |
Model Number | Maxus HT 604 CRS BR CL AL |
Burner | 4 Burner |
Width | 60 Cm |
Burner Type | 1 x 2.5 Kw Mini Triple Ring + 2 x 1.5 Kw Double Ring (with Black Enamel Coating) |
Pan Support | Cast Iron |
Dimensions | 595 x 525 x 130 mm |
Granite Cut Dimensions | 555 x 475 mm |
View Complete details
Brand | Faber |
Warranty | 1 Year |
Width | 72 cm |
Number Of Burner | 4 |
Material | Stainless Steel |
Dimension | 695 x 475 x 50 mm |
View Complete details
Brand | Faber |
Model Number | MDR 724 MTX |
Burner | 4 Italian Burners |
Granite Cutout | 695 x 475 x 50 mm |
Pan Support | Enameled |
View Complete details
Minimum Order Quantity: 1 Piece
Knob Type | METAL KNOB |
Brand | FABER |
Warranty | 1 YEAR |
Additional Information:
View Complete details
Model Name/Number | FBH 64 BK |
Brand | Faber |
Voltage | 230 V |
Power | 6750 W |
Induction | 4 Zone |
Width | 60 cm |
Min-Max PAN Size | 110-265 mm |
Product Dimension | 580 x 520 mm |
Carcass Dimension | 560 x 490 mm |
Control | Touch Control |
View Complete details
Brand | Faber |
Model Name/Number | FPO 621 BK |
Capacity(Litre) | 83 Ltr |
Color | Black |
Body Material | SS |
Width | 60 Cm |
Finish | Black Glass Finish |
Functions | 10 Cooking Functions |
Carcass Size | 565 X 575 X 595 mm |
Light Bulb | 25 watt |
Total Load | 3.42 Kw |
View Complete details
Brand | Faber |
Model Name/Number | FPO 621 SS |
Capacity(Litre) | 83 Ltr |
Color | Black |
Body Material | SS |
Width | 60 cm |
Finish | Black Glass with SS Trim Finish |
Light Bulb | 25 watt |
Max Temperature | 260 Deg C |
Carcass Size | 565 X 575 X 595 mm |
Oven Size | 594 X 568 X 594 mm |
View Complete details
Brand | Faber |
Model Name/Number | FPO 671 SS |
Capacity(Litre) | 67 Ltr |
Color | Black |
Warranty | 1 Year |
Body Material | SS |
Width | 60 cm |
Finish | Stainless Steel Trim + Black Finish |
Temperature Range | 60 Deg C to 250 Deg C |
Light Bulb | 25 watt |
Carcass Size | 565 X 575 X 595 mm |
Oven Size | 594 X 568.8 X 594 mm |
Total Load | 2.56 Kw |
View Complete details
Brand | Faber |
Model Name/Number | FPO 681 SS |
Capacity(Litre) | 83 Ltr |
Color | Black |
Warranty | 1 Year |
Body Material | SS |
Control Type | Sensor Touch & Knob Interface |
Width | 60 cm |
Light Bulb | 2 X 25 Watt |
Width | 65 Cm |
Max Temperature | 260 Deg C |
Oven Size | 594 X 568 X 594 mm |
Carcass Size | 565 X 575 X 595 mm |
View Complete details
Brand | Faber |
Model Name/Number | FBIMWO 38L CGS BS |
Capacity(Litre) | 38 Ltr |
Color | Black |
Warranty | 1 Year |
Temperature Range | 50 Deg C To 250 Deg C |
Width | 60 cm |
Oven Size | 594 X 455 X 465 mm |
Carcass Size | 448 X 558 mm |
View Complete details
Brand | Faber |
Model Name/Number | FPM 621 BK |
Capacity(Litre) | 38 Ltr |
Color | Black |
Width | 60 cm |
Finish | Black Glass FInish |
Total Load | 3.42Kw |
Max Temperature | 260 Deg C |
Light Bulb | 25 watt |
View Complete details
Brand | Faber |
Model Name/Number | FFSD 6PR 12S Neo |
Capacity(Place Setting) | 12 |
Color | Black |
Energy Efficiency | A++/A/A |
Programs | 6 (Normal, Eco, 90 Minutes, Glass, Rapid & Intensive) |
Product Size | 845x598x600 mm |
Carcass Dimensions | 890 x 645 x 645 mm |
View Complete details
Brand | Faber |
Model Name/Number | FFSD 6PR 12S |
Capacity(Place Setting) | 12 |
Energy Efficiency | A++/A/A |
Programs | 6 (Normal, Eco, 90 Minutes, Glass, Rapid & Intensive) |
Product Size | 845x598x600 mm |
Carcass Dimensions | 890 x 645 x 645 mm |
View Complete details
Brand | Faber |
Model Name/Number | FFSD 6PR 8S Ace |
Capacity(Place Setting) | 8 Place Settings |
Finish | Inox |
Energy Efficiency | A++/A/A (energy, Cleaning & Drying) |
Washing Programs | 6 (Normal, Eco, 90 Minutes, Glass, Rapid & Intensive) |
Function | Power Memory, 1-24 Hours Delay |
Carcass Size | 662x605x555 mm |
Product Size | 595x550x500 mm |
View Complete details
Brand | Faber |
Model Name/Number | FFSD 6PR 8S |
Capacity(Place Setting) | 8 Place Settings |
Energy Efficiency | A++/A/A |
Product Size | 595 x 550 x 500 mm |
Carcass Size | 662 x 605 x 555 mm |
Control | Electronic Push Button |
View Complete details
Brand | Faber |
Model Name/Number | FFSD 6PR 8S |
Capacity(Place Setting) | 8 Place Settings |
Energy Efficiency | A++/A/A |
Washing Programs | 6 (Normal, Eco, 90 Minutes, Glass, Rapid & Intensive) |
Product Size | 595 x 550 x 500 mm |
Carcass Size | 662 x 605 x 555 mm |
Tray | Multifunctional 3rd Layer on Top Cutlery Tray |
View Complete details
Brand | Faber |
Model Name/Number | FFSD 6PR 12S BK |
Capacity(Place Setting) | 12 |
Energy Efficiency | A++/A/A |
Product Size | 845x598x600 mm |
Carcass Dimension | 890 x 645 x 645 mm |
Programs | 6 (Normal, Eco, 90 Minutes, Glass, Rapid & Intensive) |
Control | Electronic Push Button |
View Complete details
Brand | Faber |
Model Name/Number | FSID 8PR 14S |
Capacity(Place Setting) | 14 |
Noise Level | 44 dba |
Finish | Stainless Steel Finish |
Energy Efficiency | A++/A/A |
Display | LED |
Control | Electronic Push Button |
Product Size | 815 x 598 x 550 mm |
Carcass Dimension | 865 x 645 x 580 mm |
View Complete details
Brand | Faber |
Model Number | FPO 611 BK |
Width | 60 Cm |
Control | Sensor Touch with TFT Display |
Finish | Full Black Finish |
Total Load | 3.42 Kw |
Light Bulb | 25 watt |
Temperature | 260 Deg C |
View Complete details